Plus 100 Oil, 1 Liter (1.06 qt), PP100001
- Relative Density (at 25 °C): 0.86 g/ml
- Boiling Point / Range: 112ºC @ .01 torr
- Vapor Pressure: <.0001 Torr @25ºC
- Viscosity: 37 cSt (37 mm2/sec) at 40 °C | 5.7 cSt (5.7 mm2/sec) at 100°C
- Flash Point: 213°C (415°F)
- Pour Point: < -15°C (5F)
General product classifications
| Family | Plus 100 |
| Pump models | KC15 KC5 KC8 KT150C KT300C KT300D KT500C KT500D KT850C KT850D KTC55 KTC60 KTC90 KTC112 |
| Category | Fluids, Grease, & Oil |
| Subcategory | Oil |
| Sub-subcategory | PLUS 100 |
| Material | Hydrocarbon |
| Spec dimensions | 3 1/8" Dia X 9" Lg |
| Weight | 800.00 g |
| Country of origin | US |
| Manual page | FLUIDS&OILS-1 |
- Relative Density (at 25 °C): 0.86 g/ml
- Boiling Point / Range: 112ºC @ .01 torr
- Vapor Pressure: <.0001 Torr @25ºC
- Viscosity: 37 cSt (37 mm2/sec) at 40 °C | 5.7 cSt (5.7 mm2/sec) at 100°C
- Flash Point: 213°C (415°F)
- Pour Point: < -15°C (5F)
General product classifications
| Family | Plus 100 |
| Pump models | KC15 KC5 KC8 KT150C KT300C KT300D KT500C KT500D KT850C KT850D KTC55 KTC60 KTC90 KTC112 |
| Category | Fluids, Grease, & Oil |
| Subcategory | Oil |
| Sub-subcategory | PLUS 100 |
| Material | Hydrocarbon |
| Spec dimensions | 3 1/8" Dia X 9" Lg |
| Weight | 800.00 g |
| Country of origin | US |
| Manual page | FLUIDS&OILS-1 |


