Vacuubrand Diaphragm Pump MV 2 NT, model 20738003
| Technical data | Unit | MV 2 NT |
|---|---|---|
| Number of heads / stages | 4 / 4 | |
| Max. pumping speed at 50/60 Hz | m3/h | 2.2 / 2.4 |
| Max. pumping speed at 50/60 Hz | cfm | 1.3 / 1.4 |
| Ultimate vacuum (abs.) | mbar/torr | 0.5 / 0.4 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 16 | |
| Outlet connection | Silencer / G1/4" | |
| Rated motor power | kW | 0.25 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 325 x 239 x 198 |
| Weight | kg | 16.4 |
| Noise level at 50 Hz, typ. | dBA | 50 |
| NRTL certification | Canada and the USA | |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | Stainless steel tubing KF DN 16 (1000 mm: 673336) |
| Technical data | Unit | MV 2 NT |
|---|---|---|
| Number of heads / stages | 4 / 4 | |
| Max. pumping speed at 50/60 Hz | m3/h | 2.2 / 2.4 |
| Max. pumping speed at 50/60 Hz | cfm | 1.3 / 1.4 |
| Ultimate vacuum (abs.) | mbar/torr | 0.5 / 0.4 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 16 | |
| Outlet connection | Silencer / G1/4" | |
| Rated motor power | kW | 0.25 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 325 x 239 x 198 |
| Weight | kg | 16.4 |
| Noise level at 50 Hz, typ. | dBA | 50 |
| NRTL certification | Canada and the USA | |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | Stainless steel tubing KF DN 16 (1000 mm: 673336) |
