Seal & Gasket Kit - Buna PL97197252
Used on Leybold Sogevac SV40, SV65
Seal & Gasket Kit includes; O-rings, shaft seals, gaskets, and other components for light maintenance
General product classifications
| Brand | Leybold |
| Family | Sogevac |
| Pump models | SV40 SV65 |
| Category | Repair Kits |
| Subcategory | Seal & Gasket Kit |
| Country of origin | GB |
| Manual page | LEYBOLD-70 |
| Part number alternatives | 23L-SV40/65-S |
| PART NUMBER | DESCRIPTION | QUANTITY |
|---|---|---|
| 300074 | Copper Crush Gasket, 12 mm, Leybold, Sogevac, SV200, SV300, Part# 300074 | 8 |
| PL71020112 | Shaft Seal, Leybold, Sogevac, SV40, SV65, SV100, Part# PL71020112 | 1 |
| 320183 | O-ring, 52 x 2.5 mm - Buna, Part# 320183 | 3 |
| 300076 | Copper Crush Gasket, 16 mm-Leybold Sogevac, Part# 300076 | 2 |
| 300075 | Copper Crush Gasket, 14 mm-Leybold Sogevac, Part# 300075 | 2 |
| 300073 | Copper Crush Gasket, 10 mm- Leybold Sogevac, Part# 300073 | 4 |
| PL71001173 | Gasket, Leybold, Sogevac, SV40, SV65, Part# PL71001173 | 1 |
| PL71001222 | O-ring, 102 x 2 mm - Buna, Part# PL71001222 | 2 |
| PL71015463 | Seal, Anti-Suckback Valve-Leybold Sogevac, Part# PL71015463 | 1 |
| PL71018048 | Joint Plate Gasket, Leybold, Sogevac, SV200, SV300, Part# PL71018048 | 1 |
| PL71017993 | Relief Valve Seal, Leybold, Sogevac, Part# PL71017993 | 1 |
| PL71032252 | O-ring, 28 x 3 mm - Buna, Part# PL71032252 | 3 |
| PL71036722 | O-ring, 27 x 2.5 mm - Buna, Part# PL71036722 | 3 |
| PL71046292 | O-ring, 27 x 2 mm - Buna, Part# PL71046292 | 3 |
| PL71212413 | Inlet Flange Gasket, Leybold, Sogevac, SV40, SV65, SV100, Part# PL71212413 | 1 |
| PL71212503 | Float Valve Seal, Leybold, Sogevac, Part# PL71212503 | 1 |
| PL71217332 | O-ring, 32 x 3.5 mm - Buna, Part# PL71217332 | 1 |
| PL71028173 | Gasket, Leybold, Sogevac, SV40, SV65, Part# PL71028173 | 1 |
| PL71212473 | Gasket, Leybold, Sogevac, Part# PL71212473 | 1 |
Used on Leybold Sogevac SV40, SV65
Seal & Gasket Kit includes; O-rings, shaft seals, gaskets, and other components for light maintenance
General product classifications
| Brand | Leybold |
| Family | Sogevac |
| Pump models | SV40 SV65 |
| Category | Repair Kits |
| Subcategory | Seal & Gasket Kit |
| Country of origin | GB |
| Manual page | LEYBOLD-70 |
| Part number alternatives | 23L-SV40/65-S |
| PART NUMBER | DESCRIPTION | QUANTITY |
|---|---|---|
| 300074 | Copper Crush Gasket, 12 mm, Leybold, Sogevac, SV200, SV300, Part# 300074 | 8 |
| PL71020112 | Shaft Seal, Leybold, Sogevac, SV40, SV65, SV100, Part# PL71020112 | 1 |
| 320183 | O-ring, 52 x 2.5 mm - Buna, Part# 320183 | 3 |
| 300076 | Copper Crush Gasket, 16 mm-Leybold Sogevac, Part# 300076 | 2 |
| 300075 | Copper Crush Gasket, 14 mm-Leybold Sogevac, Part# 300075 | 2 |
| 300073 | Copper Crush Gasket, 10 mm- Leybold Sogevac, Part# 300073 | 4 |
| PL71001173 | Gasket, Leybold, Sogevac, SV40, SV65, Part# PL71001173 | 1 |
| PL71001222 | O-ring, 102 x 2 mm - Buna, Part# PL71001222 | 2 |
| PL71015463 | Seal, Anti-Suckback Valve-Leybold Sogevac, Part# PL71015463 | 1 |
| PL71018048 | Joint Plate Gasket, Leybold, Sogevac, SV200, SV300, Part# PL71018048 | 1 |
| PL71017993 | Relief Valve Seal, Leybold, Sogevac, Part# PL71017993 | 1 |
| PL71032252 | O-ring, 28 x 3 mm - Buna, Part# PL71032252 | 3 |
| PL71036722 | O-ring, 27 x 2.5 mm - Buna, Part# PL71036722 | 3 |
| PL71046292 | O-ring, 27 x 2 mm - Buna, Part# PL71046292 | 3 |
| PL71212413 | Inlet Flange Gasket, Leybold, Sogevac, SV40, SV65, SV100, Part# PL71212413 | 1 |
| PL71212503 | Float Valve Seal, Leybold, Sogevac, Part# PL71212503 | 1 |
| PL71217332 | O-ring, 32 x 3.5 mm - Buna, Part# PL71217332 | 1 |
| PL71028173 | Gasket, Leybold, Sogevac, SV40, SV65, Part# PL71028173 | 1 |
| PL71212473 | Gasket, Leybold, Sogevac, Part# PL71212473 | 1 |

