Overhaul Kit, Busch COBRA NC 0400B, 993555391
Nominal Pumping speed: 350 m³/h @ 50Hz / 420 m³/h @ 60Hz
Oil capacity - motor side: 0.5 liter
Oil capacity - suction side: 0.5 liter
Maintenance Schedule:
- Monthly: Check oil and cooling liquid levels, check for any leaks
- Yearly: Complete a visual inspection and clean the machine of any dirt and dust
- Every 5000 hours or after 1 year: Change the oil of the gear and bearing housings (both sides), change the cooling liquid, clean the magnetic plugs
- Every 16000 hours or after 4 years: Complete a major overhaul
General product classifications
| Compatible Brands | Busch |
| Family | COBRA |
| Compatible Pump Models | NC0400B |
| Category | Repair Kits |
| Subcategory | Overhaul Kits |
| PART NUMBER | DESCRIPTION | QUANTITY |
|---|---|---|
| 330098 | Bearing,Angular,Contact | 4 |
| 330097 | Bearing,Ball | 2 |
| 512118475 | Busch Element,Spider Part# 512118475 | 1 |
| 700075 | Filter,Coalescing | 1 |
| 430021 | Plug,Oil,Magnetic | 1 |
| 430019 | Busch Plug,Oil,Magnetic Part# 430019 | 2 |
| 400085 | Screw, Socket head | 12 |
| 488554383 | Seal,Mechanical,NC400 | 4 |
| 440058 | Shim, Steel | 2 |
| 440057 | Shim,Aluminum | 2 |
| 440059 | Shim,Steel | 4 |
| 250032 | Shaft Sleeve, 29x35x46 - Part # 250032 | 1 |
| 250033 | Sleeve, w/flange | 1 |
| 420074 | Washer,Lock,Bearing | 4 |
| 500101 | Sight Glass,Stainless | 1 |
| 500100 | Sight Glass, Aluminum | 1 |
| 486000966 | O-Ring,Encapsulated,FKM | 1 |
| 486515773 | O-Ring,Encapsulated,FKM | 1 |
| 0486000711 | O-Ring,FKM | 2 |
| 48650500 | O-ring, 22 x 2 mm - Viton, Part# 48650500 | 1 |
| 48654900 | Busch O-Ring,FKM, 265 X 4 mm Part# 48654900 | 2 |
| 486000633 | O-Ring,FKM | 3 |
| PL23970415 | O-Ring,FKM, 30 X 2 mm Part# PL23970415 | 1 |
| 486000695 | Busch O-Ring,FKM, 380 X 5 mm Part# 486000695 | 1 |
| 486557816 | O-Ring,FKM | 2 |
| 320119 | O-ring, 39.5X3 mm - Viton, Part# 320119 | 2 |
| 923031 | O-ring, 42 x 2 mm - Viton, Part# 923031 | 1 |
| 486000524 | O-Ring,FKM | 2 |
| PL23970223 | O-ring, 80 x 3 mm - Viton, Part# PL23970223 | 2 |
| 482522723 | Ring,Sealing | 1 |
| 487553119 | Seal,Shaft | 1 |
| 532140154 | Filter,Exhaust | 1 |
Nominal Pumping speed: 350 m³/h @ 50Hz / 420 m³/h @ 60Hz
Oil capacity - motor side: 0.5 liter
Oil capacity - suction side: 0.5 liter
Maintenance Schedule:
- Monthly: Check oil and cooling liquid levels, check for any leaks
- Yearly: Complete a visual inspection and clean the machine of any dirt and dust
- Every 5000 hours or after 1 year: Change the oil of the gear and bearing housings (both sides), change the cooling liquid, clean the magnetic plugs
- Every 16000 hours or after 4 years: Complete a major overhaul
General product classifications
| Compatible Brands | Busch |
| Family | COBRA |
| Compatible Pump Models | NC0400B |
| Category | Repair Kits |
| Subcategory | Overhaul Kits |
| PART NUMBER | DESCRIPTION | QUANTITY |
|---|---|---|
| 330098 | Bearing,Angular,Contact | 4 |
| 330097 | Bearing,Ball | 2 |
| 512118475 | Busch Element,Spider Part# 512118475 | 1 |
| 700075 | Filter,Coalescing | 1 |
| 430021 | Plug,Oil,Magnetic | 1 |
| 430019 | Busch Plug,Oil,Magnetic Part# 430019 | 2 |
| 400085 | Screw, Socket head | 12 |
| 488554383 | Seal,Mechanical,NC400 | 4 |
| 440058 | Shim, Steel | 2 |
| 440057 | Shim,Aluminum | 2 |
| 440059 | Shim,Steel | 4 |
| 250032 | Shaft Sleeve, 29x35x46 - Part # 250032 | 1 |
| 250033 | Sleeve, w/flange | 1 |
| 420074 | Washer,Lock,Bearing | 4 |
| 500101 | Sight Glass,Stainless | 1 |
| 500100 | Sight Glass, Aluminum | 1 |
| 486000966 | O-Ring,Encapsulated,FKM | 1 |
| 486515773 | O-Ring,Encapsulated,FKM | 1 |
| 0486000711 | O-Ring,FKM | 2 |
| 48650500 | O-ring, 22 x 2 mm - Viton, Part# 48650500 | 1 |
| 48654900 | Busch O-Ring,FKM, 265 X 4 mm Part# 48654900 | 2 |
| 486000633 | O-Ring,FKM | 3 |
| PL23970415 | O-Ring,FKM, 30 X 2 mm Part# PL23970415 | 1 |
| 486000695 | Busch O-Ring,FKM, 380 X 5 mm Part# 486000695 | 1 |
| 486557816 | O-Ring,FKM | 2 |
| 320119 | O-ring, 39.5X3 mm - Viton, Part# 320119 | 2 |
| 923031 | O-ring, 42 x 2 mm - Viton, Part# 923031 | 1 |
| 486000524 | O-Ring,FKM | 2 |
| PL23970223 | O-ring, 80 x 3 mm - Viton, Part# PL23970223 | 2 |
| 482522723 | Ring,Sealing | 1 |
| 487553119 | Seal,Shaft | 1 |
| 532140154 | Filter,Exhaust | 1 |

