Edwards nEDC65 A50875320 Dry Claw Pump
nEDC65 - Dry Claw Pump, 3Ph 500/575V 50/60Hz IEC-UL/cUL, IE3
Part Number: A50875320
| Connection Inlet Flange | 1 1/4" BSPP (or G 1 1/4") Female |
| 1 1/4" NPT Female | |
| Weight | 153.00 |
| Connection vacuum outlet flange | 1 1/4" BSPP (or G 1 1/4") Female |
| 1 1/4" NPT Female | |
| Power Supply Phase | 3-Ph |
| Power Supply Voltage | 3Ph 500/575V 50/60Hz IEC-UL/cUL |
| Dimension Length | 0.896 |
| IP Rating | IP54 |
| Power Supply Frequency | 50 Hz |
| 60 Hz | |
| Dimension Height | 0.538 |
| Dimension Width | 0.409 |
| Connector Electrical Power | Hard wiring (in electrical box of pump / mains) |
| Noise / Sound Level | 72.00 db(A) |
| 72.00 db(A) | |
| Cooling Method | Air Cooling (forced - fan) |
| Motor Efficiency Class | IE3 |
| Connection Inlet / Outlet Flange | 1 1/4" BSPP (or G 1 1/4") Female / 1 1/4" BSPP (or G 1 1/4") Female |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
| connectionPurgeGasBallastVentConnector | 1/4" BSPT Male |
| connectionShaftsealPurge | Rigid Tube 1/4" outer diameter |
| Performance Data | |
| Power Total Rated | 1.80 |
| Power Total Rated @60Hz | 2.20 |
| Pumping Speed Air Nitrogen 60Hz | 0.022 |
| Displacement @50Hz Max | 0.018 |
| Pressure Ultimate | 37503.08 |
| Displacement @60Hz Max | 0.022 |
| Nominal rotational speed | 68.33 |
| Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.022 |
| Operation Conditions - Limitations | |
| Pressure Absolute Inlet Continous Max | 7.598 × 10⁵ |
| Altitude Max | 1000.00 |
| Oil Capacity Max | 7.000 × 10⁻⁴ |
| Pressure Absolute Outlet Continous Max | 9.001 × 10⁵ |
| Environmental Conditions | |
| Temperature Ambient Operation Max | 313.15 |
| Temperature Ambient Operation Min | 273.15 |
| Classification | |
| Classification Product Pressure Range | Rough Vacuum: 1000 mbar - 1 mbar |
| Classification High / Medium / Rough Vacuum pump | Rough Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Vacuum Pump Technology | Dry Claw Pump |
| Material of Construction | |
| Material Rotor | Stainless Steel 1.4021 / X20Cr13 |
| Material Stator | Cast Iron GGG40 |
nEDC65 - Dry Claw Pump, 3Ph 500/575V 50/60Hz IEC-UL/cUL, IE3
Part Number: A50875320
| Connection Inlet Flange | 1 1/4" BSPP (or G 1 1/4") Female |
| 1 1/4" NPT Female | |
| Weight | 153.00 |
| Connection vacuum outlet flange | 1 1/4" BSPP (or G 1 1/4") Female |
| 1 1/4" NPT Female | |
| Power Supply Phase | 3-Ph |
| Power Supply Voltage | 3Ph 500/575V 50/60Hz IEC-UL/cUL |
| Dimension Length | 0.896 |
| IP Rating | IP54 |
| Power Supply Frequency | 50 Hz |
| 60 Hz | |
| Dimension Height | 0.538 |
| Dimension Width | 0.409 |
| Connector Electrical Power | Hard wiring (in electrical box of pump / mains) |
| Noise / Sound Level | 72.00 db(A) |
| 72.00 db(A) | |
| Cooling Method | Air Cooling (forced - fan) |
| Motor Efficiency Class | IE3 |
| Connection Inlet / Outlet Flange | 1 1/4" BSPP (or G 1 1/4") Female / 1 1/4" BSPP (or G 1 1/4") Female |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
| connectionPurgeGasBallastVentConnector | 1/4" BSPT Male |
| connectionShaftsealPurge | Rigid Tube 1/4" outer diameter |
| Performance Data | |
| Power Total Rated | 1.80 |
| Power Total Rated @60Hz | 2.20 |
| Pumping Speed Air Nitrogen 60Hz | 0.022 |
| Displacement @50Hz Max | 0.018 |
| Pressure Ultimate | 37503.08 |
| Displacement @60Hz Max | 0.022 |
| Nominal rotational speed | 68.33 |
| Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.022 |
| Operation Conditions - Limitations | |
| Pressure Absolute Inlet Continous Max | 7.598 × 10⁵ |
| Altitude Max | 1000.00 |
| Oil Capacity Max | 7.000 × 10⁻⁴ |
| Pressure Absolute Outlet Continous Max | 9.001 × 10⁵ |
| Environmental Conditions | |
| Temperature Ambient Operation Max | 313.15 |
| Temperature Ambient Operation Min | 273.15 |
| Classification | |
| Classification Product Pressure Range | Rough Vacuum: 1000 mbar - 1 mbar |
| Classification High / Medium / Rough Vacuum pump | Rough Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Vacuum Pump Technology | Dry Claw Pump |
| Material of Construction | |
| Material Rotor | Stainless Steel 1.4021 / X20Cr13 |
| Material Stator | Cast Iron GGG40 |

