Welch 2511C-02 WOB-L Pump
- Economical
- Oil Free
- Light, Portable
Suggested Applications
Vacuum Filtration
Handy utility vacuum pump is perfect for basic lab operations .Portable, dry or aqueous applications only, vacuum / pressure.
| Model Number | 2511 |
| Applications | Filtration, Aspiration, Desiccation, Replace water aspirator, Vacuum Drying, |
| Type | Laboratory Vacuum Pump |
| Free Air Displacement cfm (l/min.) @60Hz | 0.39(11) |
| Free Air Displacement m3/hr (l/min.) @50Hz | 0.55(9.2) |
| Ultimate Pressure | 219(292) |
| Maximum Vacuum | 21.3 |
| Max Pressure PSIG (pascal) | 33(3.3 x 105) |
| Motor Horsepower (watts) | 1/30(25) |
| Adjustable Vac. / Gas Ballast | |
| Tubing Needed | 3/16(5) |
| Intake Thread NPT | 3/16 in. Hose |
| Overall Dimensions LxWxH in. (cm) | 7.6x4.5x7.5 (19.4x11.4x19.1) |
| Ship Weight | 6(2.7) |
| Shipping Carton Dimensions LxWxH in. (cm) | 11x7x8.3 (28x18x21) |
| Wiring | 230V, 50Hz 1 Ph with Cont. Euro. (Schuko) Plug |
- Economical
- Oil Free
- Light, Portable
Suggested Applications
Vacuum Filtration
Handy utility vacuum pump is perfect for basic lab operations .Portable, dry or aqueous applications only, vacuum / pressure.
| Model Number | 2511 |
| Applications | Filtration, Aspiration, Desiccation, Replace water aspirator, Vacuum Drying, |
| Type | Laboratory Vacuum Pump |
| Free Air Displacement cfm (l/min.) @60Hz | 0.39(11) |
| Free Air Displacement m3/hr (l/min.) @50Hz | 0.55(9.2) |
| Ultimate Pressure | 219(292) |
| Maximum Vacuum | 21.3 |
| Max Pressure PSIG (pascal) | 33(3.3 x 105) |
| Motor Horsepower (watts) | 1/30(25) |
| Adjustable Vac. / Gas Ballast | |
| Tubing Needed | 3/16(5) |
| Intake Thread NPT | 3/16 in. Hose |
| Overall Dimensions LxWxH in. (cm) | 7.6x4.5x7.5 (19.4x11.4x19.1) |
| Ship Weight | 6(2.7) |
| Shipping Carton Dimensions LxWxH in. (cm) | 11x7x8.3 (28x18x21) |
| Wiring | 230V, 50Hz 1 Ph with Cont. Euro. (Schuko) Plug |


