Welch CRVpro16 Vacuum Pump With Explosion Proof Motor
Ordering Catalog#: 3166E-01
Explosion proof motor rating is Class 1, Groups C&D; Class 2, Groups F&G. cUL Listed
Always use a certified electrician for proper installation of pumps with three phase or explosion proof motors. Conduit wiring required. No cord, plug, or switch included.
| Free Air Displacement @ 60 Hz, cfm (L/min) | 12.8 (363) |
| Free Air Displacement @ 50 Hz, m³/hr (L/min) | 18.3 (305) |
| Ultimate Pressure, torr (mbar) | 2x10⁻³ (3x10⁻³) |
| Noise Level, dBA | 55 |
| Motor Speed, RPM, @60Hz, @50Hz | 1750 (1450) |
| Motor Power, HP (kW) | 1.1 (0.85) |
| Oil Capacity, mL | 2400 |
| Connection Flanges | NW25 |
| Inlet Hose Connection* | 5/8" to 3/4" |
| Weight, lbs (kg) | 81.6 (37) |
| Dimensions, LxWxH, in (mm) | 22.4x8.1x11.4 (569x206x289) |
Ordering Catalog#: 3166E-01
Explosion proof motor rating is Class 1, Groups C&D; Class 2, Groups F&G. cUL Listed
Always use a certified electrician for proper installation of pumps with three phase or explosion proof motors. Conduit wiring required. No cord, plug, or switch included.
| Free Air Displacement @ 60 Hz, cfm (L/min) | 12.8 (363) |
| Free Air Displacement @ 50 Hz, m³/hr (L/min) | 18.3 (305) |
| Ultimate Pressure, torr (mbar) | 2x10⁻³ (3x10⁻³) |
| Noise Level, dBA | 55 |
| Motor Speed, RPM, @60Hz, @50Hz | 1750 (1450) |
| Motor Power, HP (kW) | 1.1 (0.85) |
| Oil Capacity, mL | 2400 |
| Connection Flanges | NW25 |
| Inlet Hose Connection* | 5/8" to 3/4" |
| Weight, lbs (kg) | 81.6 (37) |
| Dimensions, LxWxH, in (mm) | 22.4x8.1x11.4 (569x206x289) |

