Vacuubrand VARIO® chemistry pumping unit PC 3012 NT VARIO DUO
| Vacuum controller | CVC 3000 | |
| Number of heads / stages | 16 / 3 | |
| Max. pumping speed | m3/h | 25 |
| Max. pumping speed | cfm | 14.7 |
| Ultimate vacuum (abs.) | mbar/torr | 1.5 / 1.1 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 3 / 2.2 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 25 / hose nozzle DN 15 mm | |
| Outlet connection | 2 x hose nozzle DN 10 mm | |
| Coolant connection | 4 x hose nozzle DN 6-8 mm | |
| Rated motor power | kW | 1.06 |
| Motor speed range | min-1 | 30 - 2400 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 611 x 925 x 560 |
| Weight | kg | 65 |
| Noise level at 50 Hz, typ. | dBA | 53 |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pumping unit consisting of two PC 3012 NT VARIO pumps mounted in parallel on common base plate, controlled by one CVC 3000 vacuum controller, ready for use, with manual. | |
| Accessories | PTFE tubing KF DN 25 (1000 mm: 686033) Centering and sealing ring KF DN 25 C Al/FEP (635722) |
| Vacuum controller | CVC 3000 | |
| Number of heads / stages | 16 / 3 | |
| Max. pumping speed | m3/h | 25 |
| Max. pumping speed | cfm | 14.7 |
| Ultimate vacuum (abs.) | mbar/torr | 1.5 / 1.1 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 3 / 2.2 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 25 / hose nozzle DN 15 mm | |
| Outlet connection | 2 x hose nozzle DN 10 mm | |
| Coolant connection | 4 x hose nozzle DN 6-8 mm | |
| Rated motor power | kW | 1.06 |
| Motor speed range | min-1 | 30 - 2400 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 611 x 925 x 560 |
| Weight | kg | 65 |
| Noise level at 50 Hz, typ. | dBA | 53 |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pumping unit consisting of two PC 3012 NT VARIO pumps mounted in parallel on common base plate, controlled by one CVC 3000 vacuum controller, ready for use, with manual. | |
| Accessories | PTFE tubing KF DN 25 (1000 mm: 686033) Centering and sealing ring KF DN 25 C Al/FEP (635722) |
