Welch 8920A-46 Portable Refrigeration Servicing Pump
Use these powerful direct drive vacuum pumps to service hard-to-access commercial refrigeration systems. Excellent resistance to common refrigerants. Flare fittings enable rapid system connection. Sturdy handle for balanced transport to rooftops. 115/60 1PH
| Free Air Displacement cfm (l/min.) @60Hz |
7.2(218) |
|---|
| Free Air Displacement m3/hr (l/min.) @50Hz | 10.9(182) |
|---|
| Ultimate Pressure | 4x10-4 |
|---|
| Pump RPM | 1725 |
|---|
| Oil Capacity | 1.2(1.1) |
|---|
| Motor Horsepower (watts) | 3/4(560) |
|---|
| Intake Thread NPT | flare fitting |
|---|
| Overall Dimensions LxWxH in. (cm) | 21.2x7.1x1.7(53.8x17.9x27.2) |
|---|
| Ship Weight | 74(33.6) |
|---|
| Shipping Carton Dimensions LxWxH in. (cm) | 24x15.8x14(61x40.1x35.6) |
|---|
Use these powerful direct drive vacuum pumps to service hard-to-access commercial refrigeration systems. Excellent resistance to common refrigerants. Flare fittings enable rapid system connection. Sturdy handle for balanced transport to rooftops. 115/60 1PH
| Free Air Displacement cfm (l/min.) @60Hz |
7.2(218) |
|---|
| Free Air Displacement m3/hr (l/min.) @50Hz | 10.9(182) |
|---|
| Ultimate Pressure | 4x10-4 |
|---|
| Pump RPM | 1725 |
|---|
| Oil Capacity | 1.2(1.1) |
|---|
| Motor Horsepower (watts) | 3/4(560) |
|---|
| Intake Thread NPT | flare fitting |
|---|
| Overall Dimensions LxWxH in. (cm) | 21.2x7.1x1.7(53.8x17.9x27.2) |
|---|
| Ship Weight | 74(33.6) |
|---|
| Shipping Carton Dimensions LxWxH in. (cm) | 24x15.8x14(61x40.1x35.6) |
|---|
